<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Predictors of Intensity Errors</title>
	<atom:link href="http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/feed/" rel="self" type="application/rss+xml" />
	<link>http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/</link>
	<description>"Smart goals are specific, measurable, realistic, written out, and should have a deadline or time frame." - David Yukelson, Ph.D., Penn State Univ. sports psychologist          "...and a blog." - Kevin Pugh, Marathon Maniac #956</description>
	<lastBuildDate>Mon, 21 Nov 2011 01:37:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/comment-page-1/#comment-657</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/#comment-657</guid>
		<description>Not bad, actually! My resting HR was elevated a little the next morning, but not nearly as much as I had expected. I got lucky I guess!</description>
		<content:encoded><![CDATA[<p>Not bad, actually! My resting HR was elevated a little the next morning, but not nearly as much as I had expected. I got lucky I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/comment-page-1/#comment-648</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 04 May 2010 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://puggerrunner.com/index.php/2010/04/3-predictors-of-intensity-errors/#comment-648</guid>
		<description>So how&#039;d you feel the next morning?</description>
		<content:encoded><![CDATA[<p>So how&#8217;d you feel the next morning?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

